Astound Broadband vs Xfinity at a glance
| Astound Broadband | Xfinity | |
|---|---|---|
| Main technology | Cable | Cable |
| Residential locations on that technology | 2,213,317 | 37,853,193 |
| Single technology or mixed | Mixed | Mixed |
| Full coverage detail | Where Astound Broadband is available | Coverage page coming |
We do not publish speeds or prices here. Both providers change them constantly and by market, and a stale number is worse than no number. Coverage is the part that is federally reported and verifiable.
Where you can get both
Metro areas where both Astound Broadband and Xfinity report service, ranked by how well covered the less available of the two is because that is what decides whether you genuinely get a choice.
| Metro area | Astound Broadband | Xfinity |
|---|---|---|
| Longview, WA Metro Area | 70% | 80% |
| Bremerton-Silverdale-Port Orchard, WA Metro Area | 41% | 55% |
| Oak Harbor, WA Micro Area | 39% | 56% |
| Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 27% | 95% |
| Mount Vernon-Anacortes, WA Metro Area | 25% | 63% |
| Boston-Cambridge-Newton, MA-NH Metro Area | 23% | 98% |
| Centralia, WA Micro Area | 22% | 39% |
| Shelton, WA Micro Area | 22% | 25% |
| Salem, OR Metro Area | 20% | 71% |
| Scranton--Wilkes-Barre, PA Metro Area | 20% | 72% |
| Sacramento-Roseville-Folsom, CA Metro Area | 18% | 75% |
| San Francisco-Oakland-Berkeley, CA Metro Area | 16% | 98% |
| Seattle-Tacoma-Bellevue, WA Metro Area | 13% | 94% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 12% | 78% |
| Allentown-Bethlehem-Easton, PA-NJ Metro Area | 66% | 12% |
| Baltimore-Columbia-Towson, MD Metro Area | 9% | 94% |
| New York-Newark-Jersey City, NY-NJ-PA Metro Area | 9% | 16% |
| Bellingham, WA Metro Area | 7% | 84% |
| Portland-Vancouver-Hillsboro, OR-WA Metro Area | 6% | 91% |
| Santa Maria-Santa Barbara, CA Metro Area | 5% | 44% |
| Vallejo, CA Metro Area | 4% | 92% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 4% | 97% |
| Albany-Lebanon, OR Metro Area | 3% | 75% |
| Houston-The Woodlands-Sugar Land, TX Metro Area | 2% | 93% |
| San Jose-Sunnyvale-Santa Clara, CA Metro Area | 0% | 89% |
Showing 25 of 40 metro areas where both operate.
Which should you pick?
Honestly, in most of the places above only one of them will actually reach your building, and that settles it. Where both do reach you, the useful question is the technology rather than the brand.
Both are mainly cable networks, so the technology argument does not separate them. Compare on price, contract terms and local service reputation instead, none of which the FCC publishes, and none of which we will invent.
See which one reaches your address →
What we will not do is tell you one is better because it pays us more. See the affiliate disclosure for how that works.