What fiber actually is
A glass optical line run to the building. Upload and download speeds are usually the same, latency is low and steady, and a busy neighborhood does not slow you down. The catch is availability: fiber was built out street by street over decades, so two homes a few hundred feet apart can have completely different options.
Fiber availability nationally
| Speed | Share of US homes |
|---|---|
| 25/3 Mbps | 55.8% |
| 100/20 Mbps | 55.8% |
| 250/25 Mbps | 55.6% |
| 1 Gbps / 100 Mbps | 50.1% |
Fiber providers we cover
Ranked by reported residential fiber locations. We have detailed coverage pages for 69 of the 1,517 operators nationally, starting with the largest and the ones people actually search for.
| Provider | Residential locations | States |
|---|---|---|
| Quantum Fiber | 3,157,734 | 18 |
| Metronet | 2,612,684 | 19 |
| Google Fiber | 1,886,259 | 18 |
| Brightspeed | 1,793,486 | 20 |
| Kinetic | 1,443,622 | 18 |
| Fidium Fiber | 1,033,779 | 18 |
| altafiber | 953,587 | 5 |
| Ziply Fiber | 763,929 | 4 |
| GoNetspeed | 534,197 | 9 |
| ALLO Fiber | 436,620 | 3 |
| Conexon Connect | 415,600 | 9 |
| Sonic | 406,292 | 2 |
| C Spire | 381,067 | 3 |
| Ezee Fiber | 373,234 | 4 |
| Glo Fiber | 360,242 | 6 |
| Point Broadband | 348,160 | 12 |
| i3 Broadband | 297,238 | 3 |
| EverFast Fiber | 290,684 | 2 |
| Greenlight Networks | 286,873 | 3 |
| Surf Internet | 252,177 | 3 |
| Bluepeak | 249,737 | 6 |
| Omni Fiber | 207,853 | 4 |
| Ripple Fiber | 206,139 | 8 |
| Ting Internet | 204,263 | 7 |
| Dobson Fiber | 196,373 | 2 |
| Wyyerd Fiber | 184,790 | 2 |
| Tachus Fiber | 178,878 | 1 |
| Clearwave Fiber | 170,364 | 4 |
| Empire Access | 161,013 | 2 |
| SenaWave | 159,498 | 1 |
| Beehive Broadband | 155,865 | 2 |
| LiveOak Fiber | 155,654 | 2 |
| IQ Fiber | 145,173 | 4 |
| Hotwire Communications | 143,798 | 11 |
| Gateway Fiber | 134,105 | 4 |
| OEC Fiber | 95,994 | 1 |
Fiber providers compared
Head-to-head where both operators reach enough of the same places for it to be a real choice:
- altafiber vs Spectrum
- AT&T Fiber vs Cox
- AT&T Fiber vs Google Fiber
- Sonic vs AT&T Fiber
- AT&T Fiber vs Spectrum
- AT&T Fiber vs Xfinity
- Brightspeed vs Spectrum
- Brightspeed vs Xfinity
- Google Fiber vs Cox
- Frontier Fiber vs Optimum
- Frontier Fiber vs Spectrum
- Frontier Fiber vs Xfinity
- Google Fiber vs Spectrum
- Google Fiber vs Xfinity
- Kinetic vs Spectrum
- Metronet vs Spectrum
- Metronet vs Xfinity
- Verizon Fios vs Optimum
- Quantum Fiber vs Spectrum
- Quantum Fiber vs Xfinity
- Verizon Fios vs Spectrum
- T-Mobile Fiber vs Xfinity
- Verizon Fios vs Xfinity
- Ziply Fiber vs Xfinity