Is AT&T Fiber available in my area?
AT&T Fiber is a regional network, not a national one. The honest answer for any given home is that it depends on the street, because fiber networks were built out block by block. The tables below are the closest thing to a straight answer that public federal data allows: every state and metro where AT&T Fiber has reported service, and how much of each it covers.
AT&T Fiber coverage by state
Coverage is the share of residential locations in each state where AT&T Fiber reports it can serve. A low percentage does not mean a bad network. It usually means a network concentrated in a few towns.
| State | Share of homes covered |
|---|---|
| Illinois | 74.9% |
| Tennessee | 71.9% |
| California | 71.7% |
| Ohio | 71.4% |
| Louisiana | 69.2% |
| Georgia | 68.2% |
| Florida | 66.8% |
| Alabama | 64.7% |
| District of Columbia | 64.5% |
| Texas | 63.7% |
| South Carolina | 63.1% |
| Indiana | 63.0% |
| New Jersey | 62.6% |
| Kansas | 62.4% |
| Mississippi | 61.4% |
| North Carolina | 61.1% |
| Missouri | 60.8% |
| Michigan | 60.1% |
| Kentucky | 58.2% |
| Arkansas | 55.7% |
| Oklahoma | 55.1% |
| Wisconsin | 54.7% |
| Delaware | 52.5% |
| Pennsylvania | 52.5% |
| Utah | 52.1% |
| Nevada | 51.1% |
| Maryland | 50.6% |
| Rhode Island | 50.5% |
| Arizona | 48.8% |
| Minnesota | 47.7% |
| Washington | 47.0% |
| Massachusetts | 46.9% |
| Virginia | 46.6% |
| Connecticut | 45.4% |
| Nebraska | 37.8% |
| Oregon | 37.0% |
| North Dakota | 35.9% |
| Colorado | 35.5% |
| Iowa | 35.3% |
| South Dakota | 34.3% |
| New Mexico | 32.7% |
| West Virginia | 32.2% |
| Maine | 31.6% |
| Montana | 28.1% |
| New Hampshire | 25.3% |
| Vermont | 23.9% |
| Wyoming | 23.2% |
Metro areas AT&T Fiber serves
Ranked by how much of the metro is covered, not by metro size. The top of this list is where AT&T Fiber is a realistic option for most homes.
| Metro area | Share of homes covered |
|---|---|
| San Francisco-Oakland-Berkeley, CA Metro Area | 90.5% |
| Milwaukee-Waukesha, WI Metro Area | 89.0% |
| Cleveland-Elyria, OH Metro Area | 87.9% |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | 87.2% |
| Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 86.9% |
| Akron, OH Metro Area | 86.6% |
| Gainesville, GA Metro Area | 85.3% |
| Key West, FL Micro Area | 85.1% |
| Palm Bay-Melbourne-Titusville, FL Metro Area | 84.7% |
| Memphis, TN-MS-AR Metro Area | 83.4% |
| Vicksburg, MS Micro Area | 83.3% |
| Detroit-Warren-Dearborn, MI Metro Area | 83.3% |
| Huntsville, AL Metro Area | 83.2% |
| Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 82.6% |
| New Orleans-Metairie, LA Metro Area | 82.5% |
| Knoxville, TN Metro Area | 82.4% |
| Indianapolis-Carmel-Anderson, IN Metro Area | 82.3% |
| Findlay, OH Micro Area | 82.3% |
| Louisville/Jefferson County, KY-IN Metro Area | 82.2% |
| Amarillo, TX Metro Area | 82.1% |
| Evansville, IN-KY Metro Area | 81.9% |
| Atlanta-Sandy Springs-Alpharetta, GA Metro Area | 81.8% |
| Columbus, OH Metro Area | 81.6% |
| San Jose-Sunnyvale-Santa Clara, CA Metro Area | 81.1% |
| Napa, CA Metro Area | 81.0% |
Showing the 25 best-covered of 874 metro areas with reported AT&T Fiber service.
What technology does AT&T Fiber use?
AT&T Inc. reports more than one technology to the FCC, so not every address in its footprint gets the same product:
| Technology | Residential locations reported |
|---|---|
| Fixed Wireless | 38,684,058 |
| DSL / Copper | 23,407,889 |
| Fiber | 19,375,365 |
An honest limitation. The FCC publishes each provider's technology mix nationally, but not per city. So we can tell you AT&T Fiber operates fiber somewhere in a given state and we cannot tell you from this data that your particular street gets fiber rather than one of the others. Check with the provider before signing anything.
Common questions
Is AT&T Fiber available at my address?
Only an address check answers that. Use the state and metro tables above to find out whether AT&T Fiber operates in your area at all. If your state is not listed, it does not. If it is, coverage within that state is uneven and street-level.
Who owns AT&T Fiber?
AT&T Fiber files with the FCC under the holding company name AT&T Inc.. This is common, because the name on the bill and the name on the federal filing are frequently different.
How current is this data?
It comes from the FCC Broadband Data Collection, filing period D25, published July 21, 2026. The FCC refreshes it roughly twice a year, and there is a publication lag of several months. We update these pages when new data is released.
Does WhereFiber earn money if I sign up?
Sometimes. Where a provider runs an affiliate program we may earn a commission, at no extra cost to you. It does not affect which providers appear here, which is decided by FCC data alone. Full detail in our affiliate disclosure.
Check AT&T Fiber at your address
Check your address to see whether AT&T Fiber reports service at your exact location, along with every other provider that does. It takes one field and no phone number.