Frontier Fiber vs Optimum at a glance
| Frontier Fiber | Optimum | |
|---|---|---|
| Main technology | Fiber | Cable |
| Residential locations on that technology | 6,545,956 | 5,352,613 |
| Single technology or mixed | Mixed | Mixed |
| Full coverage detail | Coverage page coming | Coverage page coming |
We do not publish speeds or prices here. Both providers change them constantly and by market, and a stale number is worse than no number. Coverage is the part that is federally reported and verifiable.
Where you can get both
Metro areas where both Frontier Fiber and Optimum report service, ranked by how well covered the less available of the two is because that is what decides whether you genuinely get a choice.
| Metro area | Frontier Fiber | Optimum |
|---|---|---|
| Bridgeport-Stamford-Norwalk, CT Metro Area | 66% | 65% |
| San Angelo, TX Metro Area | 61% | 76% |
| Beckley, WV Metro Area | 50% | 71% |
| Lake Havasu City-Kingman, AZ Metro Area | 48% | 72% |
| Elkins, WV Micro Area | 47% | 54% |
| Parkersburg-Vienna, WV Metro Area | 45% | 73% |
| Charleston, WV Metro Area | 44% | 71% |
| Mount Gay-Shamrock, WV Micro Area | 43% | 62% |
| Torrington, CT Micro Area | 70% | 39% |
| Point Pleasant, WV-OH Micro Area | 31% | 34% |
| Sulphur Springs, TX Micro Area | 28% | 40% |
| Jacksonville, TX Micro Area | 27% | 43% |
| Poughkeepsie-Newburgh-Middletown, NY Metro Area | 26% | 40% |
| College Station-Bryan, TX Metro Area | 23% | 70% |
| Bluefield, WV-VA Micro Area | 29% | 21% |
| Cullowhee, NC Micro Area | 30% | 21% |
| Marion, NC Micro Area | 25% | 20% |
| Cambridge, OH Micro Area | 51% | 19% |
| Clarksburg, WV Micro Area | 54% | 17% |
| Huntington-Ashland, WV-KY-OH Metro Area | 28% | 16% |
| Longview, TX Metro Area | 12% | 13% |
| Marietta, OH Micro Area | 10% | 46% |
| New Haven-Milford, CT Metro Area | 72% | 8% |
| Dallas-Fort Worth-Arlington, TX Metro Area | 15% | 6% |
| Fairmont, WV Micro Area | 50% | 6% |
Showing 25 of 46 metro areas where both operate.
Which should you pick?
Honestly, in most of the places above only one of them will actually reach your building, and that settles it. Where both do reach you, the useful question is the technology rather than the brand.
That is the case here: Frontier Fiber is mainly fiber and Optimum is mainly cable. The practical difference is upload speed and consistency rather than headline download speed, we explain what that means here.
See which one reaches your address →
What we will not do is tell you one is better because it pays us more. See the affiliate disclosure for how that works.