Frontier Fiber vs Spectrum at a glance
| Frontier Fiber | Spectrum | |
|---|---|---|
| Main technology | Fiber | Cable |
| Residential locations on that technology | 6,545,956 | 33,900,003 |
| Single technology or mixed | Mixed | Mixed |
| Full coverage detail | Coverage page coming | Coverage page coming |
We do not publish speeds or prices here. Both providers change them constantly and by market, and a stale number is worse than no number. Coverage is the part that is federally reported and verifiable.
Where you can get both
Metro areas where both Frontier Fiber and Spectrum report service, ranked by how well covered the less available of the two is because that is what decides whether you genuinely get a choice.
| Metro area | Frontier Fiber | Spectrum |
|---|---|---|
| Gloversville, NY Micro Area | 64% | 87% |
| Marion, OH Micro Area | 61% | 82% |
| Norwalk, OH Micro Area | 58% | 82% |
| Crossville, TN Micro Area | 79% | 57% |
| Del Rio, TX Micro Area | 57% | 85% |
| Coldwater, MI Micro Area | 57% | 58% |
| Portsmouth, OH Micro Area | 56% | 74% |
| Tampa-St. Petersburg-Clearwater, FL Metro Area | 56% | 94% |
| Jackson, OH Micro Area | 55% | 78% |
| Cambridge, OH Micro Area | 51% | 62% |
| Terre Haute, IN Metro Area | 50% | 53% |
| Madison, IN Micro Area | 50% | 70% |
| Gardnerville Ranchos, NV Micro Area | 50% | 85% |
| Wausau-Weston, WI Metro Area | 50% | 71% |
| Crescent City, CA Micro Area | 49% | 87% |
| Wilmington, OH Micro Area | 49% | 89% |
| Rio Grande City-Roma, TX Micro Area | 49% | 81% |
| Lakeland-Winter Haven, FL Metro Area | 48% | 85% |
| Columbus, NE Micro Area | 48% | 63% |
| Riverside-San Bernardino-Ontario, CA Metro Area | 47% | 87% |
| Fairmont, WV Micro Area | 50% | 46% |
| New Philadelphia-Dover, OH Micro Area | 46% | 80% |
| Shawano, WI Micro Area | 45% | 60% |
| Rochester, NY Metro Area | 43% | 94% |
| North Port-Sarasota-Bradenton, FL Metro Area | 59% | 42% |
Showing 25 of 237 metro areas where both operate.
Which should you pick?
Honestly, in most of the places above only one of them will actually reach your building, and that settles it. Where both do reach you, the useful question is the technology rather than the brand.
That is the case here: Frontier Fiber is mainly fiber and Spectrum is mainly cable. The practical difference is upload speed and consistency rather than headline download speed, we explain what that means here.
See which one reaches your address →
What we will not do is tell you one is better because it pays us more. See the affiliate disclosure for how that works.