Frontier Fiber vs Xfinity at a glance
| Frontier Fiber | Xfinity | |
|---|---|---|
| Main technology | Fiber | Cable |
| Residential locations on that technology | 6,545,956 | 37,853,193 |
| Single technology or mixed | Mixed | Mixed |
| Full coverage detail | Coverage page coming | Coverage page coming |
We do not publish speeds or prices here. Both providers change them constantly and by market, and a stale number is worse than no number. Coverage is the part that is federally reported and verifiable.
Where you can get both
Metro areas where both Frontier Fiber and Xfinity report service, ranked by how well covered the less available of the two is because that is what decides whether you genuinely get a choice.
| Metro area | Frontier Fiber | Xfinity |
|---|---|---|
| New Haven-Milford, CT Metro Area | 72% | 87% |
| Richmond, IN Micro Area | 71% | 83% |
| Norwich-New London, CT Metro Area | 70% | 96% |
| Connersville, IN Micro Area | 68% | 78% |
| Hartford-East Hartford-Middletown, CT Metro Area | 68% | 67% |
| Bloomington, IL Metro Area | 66% | 75% |
| Fort Wayne, IN Metro Area | 65% | 85% |
| Muskegon, MI Metro Area | 63% | 80% |
| North Port-Sarasota-Bradenton, FL Metro Area | 59% | 55% |
| Elkhart-Goshen, IN Metro Area | 55% | 78% |
| Logansport, IN Micro Area | 51% | 70% |
| Lincoln, IL Micro Area | 50% | 59% |
| Torrington, CT Micro Area | 70% | 48% |
| Macomb, IL Micro Area | 47% | 73% |
| Seymour, IN Micro Area | 47% | 66% |
| Rochelle, IL Micro Area | 47% | 61% |
| Adrian, MI Micro Area | 46% | 66% |
| Lafayette-West Lafayette, IN Metro Area | 43% | 77% |
| Greensburg, IN Micro Area | 43% | 53% |
| Santa Maria-Santa Barbara, CA Metro Area | 42% | 44% |
| Wabash, IN Micro Area | 43% | 41% |
| Freeport, IL Micro Area | 39% | 61% |
| Sturgis, MI Micro Area | 50% | 38% |
| Fairmont, WV Micro Area | 50% | 38% |
| Scranton--Wilkes-Barre, PA Metro Area | 35% | 72% |
Showing 25 of 157 metro areas where both operate.
Which should you pick?
Honestly, in most of the places above only one of them will actually reach your building, and that settles it. Where both do reach you, the useful question is the technology rather than the brand.
That is the case here: Frontier Fiber is mainly fiber and Xfinity is mainly cable. The practical difference is upload speed and consistency rather than headline download speed, we explain what that means here.
See which one reaches your address →
What we will not do is tell you one is better because it pays us more. See the affiliate disclosure for how that works.