T-Mobile Fiber vs Xfinity at a glance
| T-Mobile Fiber | Xfinity | |
|---|---|---|
| Main technology | Fiber | Cable |
| Residential locations on that technology | 641,150 | 37,853,193 |
| Single technology or mixed | Mixed | Mixed |
| Full coverage detail | Coverage page coming | Coverage page coming |
We do not publish speeds or prices here. Both providers change them constantly and by market, and a stale number is worse than no number. Coverage is the part that is federally reported and verifiable.
Where you can get both
Metro areas where both T-Mobile Fiber and Xfinity report service, ranked by how well covered the less available of the two is because that is what decides whether you genuinely get a choice.
| Metro area | T-Mobile Fiber | Xfinity |
|---|---|---|
| Los Alamos, NM Micro Area | 86% | 97% |
| Decatur, IL Metro Area | 84% | 86% |
| Lebanon, PA Metro Area | 84% | 96% |
| Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 84% | 95% |
| Harrisburg-Carlisle, PA Metro Area | 83% | 92% |
| Baltimore-Columbia-Towson, MD Metro Area | 82% | 94% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 82% | 97% |
| Fort Wayne, IN Metro Area | 82% | 85% |
| Panama City, FL Metro Area | 82% | 85% |
| Reading, PA Metro Area | 81% | 82% |
| Lancaster, PA Metro Area | 80% | 81% |
| Rockford, IL Metro Area | 80% | 80% |
| Salt Lake City, UT Metro Area | 79% | 96% |
| Muncie, IN Metro Area | 79% | 93% |
| York-Hanover, PA Metro Area | 79% | 89% |
| Augusta-Richmond County, GA-SC Metro Area | 79% | 79% |
| Greeneville, TN Micro Area | 78% | 89% |
| Kankakee, IL Metro Area | 80% | 78% |
| Seattle-Tacoma-Bellevue, WA Metro Area | 77% | 94% |
| Ogden-Clearfield, UT Metro Area | 77% | 92% |
| Springfield, IL Metro Area | 78% | 77% |
| Boston-Cambridge-Newton, MA-NH Metro Area | 77% | 98% |
| Manchester-Nashua, NH Metro Area | 77% | 95% |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | 77% | 94% |
| Barnstable Town, MA Metro Area | 76% | 100% |
Showing 25 of 354 metro areas where both operate.
Which should you pick?
Honestly, in most of the places above only one of them will actually reach your building, and that settles it. Where both do reach you, the useful question is the technology rather than the brand.
That is the case here: T-Mobile Fiber is mainly fiber and Xfinity is mainly cable. The practical difference is upload speed and consistency rather than headline download speed, we explain what that means here.
See which one reaches your address →
What we will not do is tell you one is better because it pays us more. See the affiliate disclosure for how that works.