Internet competition in every Idaho county
44 counties, 748,192 residential locations, counted block by block from the FCC's own filing. The counties with the worst competition scores in Idaho are also among the worst served: not one of the 5 has fiber in every block, and gigabit availability across them starts at 0.0%. The one with the best competition score still has no fiber in 45.2% of it.
The finding: the competition score and the fiber gap are different problems here
Our national study ranks Idaho 42 of 52 for wired competition: 24.6% of residential locations sit in a census block where at most one wired company reports service. The county view is where you find out what that number is actually made of, and in this state the answer is not the one North Dakota gave.
5 Idaho counties score 99.5% or higher, holding 13,611 residential locations. 0 of those 5 have no locations at all in a block without fiber, and gigabit availability across them runs 0.0% to 90.1%.
The last column of the table below names the operator reaching the widest share of each. Across that group they are: ATC Communications, Mud Lake Telephone Cooperative Assn Inc, Quantum Fiber, Silver Star Communications. In North Dakota that column was rural cooperatives that had built fiber to everybody in their own territory, which is why the monopoly score there measures territory rather than deprivation. It does not read that way here: not one of the 5 is without a fiber gap, and gigabit availability across them starts at 0.0%. In Idaho the worst competition scores and the worst service are landing on the same counties, which is the opposite of the North Dakota reading rather than a variation on it.
So the competition figure here is measuring both, and the counties it is worth acting on are the ones low on the fiber column rather than high on the monopoly column. A block with one company is a monopoly by any definition, and a resident there has no alternative and no competitive pressure on price. Both things are true at once, and a number that cannot tell them apart should say so rather than be quietly averaged into a national ranking.
It inverts in the cities, which is the other half of the point. Ada County has the best competition figure in the state at 3.1%, and 45.2% of its locations are in a block where nobody reports fiber at all.
Free to cite with attribution to WhereFiber. contact@wherefiber.com
Every Idaho county
Sorted by the share of residential locations in a block with at most one wired company, worst first. The first three columns are computed here from the block level filing. Gigabit is the FCC's own county figure, which is the finest grain they publish speed at.
| County | Residential locations | At most one wired company | No fiber in the block | Gigabit available | Widest reaching wired operator |
|---|---|---|---|---|---|
| Teton County | 6,718 | 100.0% | 8.2% | 74.5% | Silver Star Communications (100%) |
| Lewis County | 2,409 | 100.0% | 100.0% | 0.0% | Quantum Fiber (83%) |
| Butte County | 1,398 | 100.0% | 16.0% | 60.2% | ATC Communications (99%) |
| Clark County | 525 | 100.0% | 26.3% | 68.1% | Mud Lake Telephone Cooperative Assn Inc (100%) |
| Oneida County | 2,561 | 99.6% | 5.6% | 90.1% | ATC Communications (96%) |
| Custer County | 3,242 | 96.7% | 12.7% | 64.8% | CusterTel (53%) |
| Camas County | 748 | 94.0% | 59.2% | 32.3% | ETS Telco (41%) |
| Boise County | 4,236 | 91.0% | 80.5% | 10.6% | Quantum Fiber (49%) |
| Adams County | 2,468 | 88.3% | 28.1% | 50.3% | CambridgeTelephoneCompany (61%) |
| Idaho County | 11,098 | 84.9% | 93.3% | 8.7% | Quantum Fiber (60%) |
| Owyhee County | 4,507 | 70.2% | 75.5% | 26.2% | Sparklight (41%) |
| Bonner County | 25,822 | 68.6% | 61.6% | 31.7% | Ziply Fiber (35%) |
| Fremont County | 10,210 | 64.9% | 32.0% | 53.9% | Fremont Telcom Co. (96%) |
| Boundary County | 6,283 | 62.3% | 50.7% | 33.0% | Ziply Fiber (62%) |
| Clearwater County | 5,419 | 61.8% | 51.9% | 35.8% | Ziply Fiber (66%) |
| Bear Lake County | 4,555 | 60.7% | 54.7% | 32.9% | Direct Communications Rockland (92%) |
| Benewah County | 5,145 | 56.7% | 56.5% | 19.4% | Ziply Fiber (82%) |
| Lincoln County | 2,117 | 56.4% | 81.3% | 23.6% | Quantum Fiber (71%) |
| Washington County | 4,716 | 46.1% | 73.4% | 22.6% | Quantum Fiber (74%) |
| Power County | 3,399 | 46.1% | 31.2% | 66.8% | Direct Communications Rockland (71%) |
| Valley County | 10,431 | 45.2% | 71.8% | 11.7% | Ziply Fiber (83%) |
| Latah County | 13,870 | 44.1% | 32.9% | 57.2% | Spectrum (62%) |
| Gooding County | 6,623 | 43.7% | 99.3% | 7.2% | Quantum Fiber (89%) |
| Lemhi County | 5,163 | 40.8% | 61.3% | 46.5% | Quantum Fiber (84%) |
| Cassia County | 9,930 | 40.3% | 19.6% | 76.5% | Quantum Fiber (71%) |
| Jefferson County | 10,745 | 38.1% | 58.6% | 29.5% | Quantum Fiber (86%) |
| Minidoka County | 9,067 | 37.6% | 10.7% | 88.7% | Project Mutual Telephone Cooperative Association Inc (96%) |
| Caribou County | 3,571 | 37.2% | 87.1% | 6.6% | Quantum Fiber (84%) |
| Bingham County | 18,600 | 35.6% | 66.2% | 39.8% | Quantum Fiber (77%) |
| Franklin County | 6,110 | 35.6% | 42.2% | 51.4% | Quantum Fiber (74%) |
| Jerome County | 9,117 | 33.7% | 48.5% | 51.5% | Quantum Fiber (88%) |
| Gem County | 8,345 | 28.3% | 96.2% | 18.9% | Quantum Fiber (91%) |
| Payette County | 10,423 | 27.2% | 50.2% | 42.7% | Sparklight (72%) |
| Kootenai County | 72,973 | 26.1% | 21.3% | 71.4% | Spectrum (82%) |
| Shoshone County | 6,425 | 17.9% | 11.5% | 54.2% | Ziply Fiber (92%) |
| Nez Perce County | 17,602 | 17.3% | 18.1% | 79.1% | Quantum Fiber (81%) |
| Twin Falls County | 34,913 | 17.1% | 38.2% | 57.3% | Quantum Fiber (87%) |
| Elmore County | 10,319 | 16.6% | 71.3% | 23.1% | Quantum Fiber (89%) |
| Canyon County | 87,039 | 15.2% | 42.9% | 49.6% | Quantum Fiber (90%) |
| Bonneville County | 45,052 | 10.9% | 24.3% | 30.4% | Quantum Fiber (94%) |
| Bannock County | 32,551 | 10.9% | 36.0% | 49.8% | Quantum Fiber (94%) |
| Blaine County | 12,592 | 10.8% | 84.0% | 51.5% | Quantum Fiber (93%) |
| Madison County | 10,164 | 5.4% | 3.8% | 86.0% | Quantum Fiber (93%) |
| Ada County | 188,991 | 3.1% | 45.2% | 36.0% | Quantum Fiber (98%) |
The column adds up. These 44 rows sum to 748,192 residential locations, and to 24.6% and 43.1%, which are the figures we publish for Idaho on the national study. The county rows and the state row are computed from the same blocks with the same definitions, so they cannot disagree. The build refuses to ship this page if they ever do.
Method, and what these numbers cannot tell you
Source: the FCC Broadband Data Collection, filing period D25, published July 21, 2026, reflecting service as of . Competition figures are computed across every census block in Idaho: a location counts toward the first figure when at most one company reports wireline service, meaning fiber, cable or copper, in its block. Fixed wireless and satellite are excluded from that count and stated separately elsewhere on this site.
It is a floor, not an estimate. Coverage is self reported by providers and is known to overstate, so every overstatement moves a location out of the at-most-one group and never into it. The real figure is this one or worse.
Reporting service in a block is not the same as being able to connect a given house. A company that reaches one address on a street counts for the whole block, which is why the fiber gap column can look better than any resident's experience.
The last column is reach, not market share. It names the wired operator reporting service across the largest share of the county's locations, with that share in brackets. It says nothing about how many people buy from them.
License
This page and its table are published under the Creative Commons Attribution 4.0 International license. Republish it, adapt it, use it commercially, in a newspaper or on a government page, provided you credit WhereFiber and link to this page. The underlying counts are facts from a public federal dataset and nobody can own them; the license covers this write-up and the arrangement of this table.
How to cite this
Horvath, F. (2026). Internet competition in every Idaho county: wireline provider counts by census block. WhereFiber. Retrieved from https://wherefiber.com/research/idaho-counties/
Want this for another state, or a cut we have not published? Write to contact@wherefiber.com and we will run it.
Related
- The national block level competition study, all 52 states and territories ranked
- Who can actually get gigabit internet in America, where Idaho ranks near the top
- Every provider reporting service in Idaho