Internet competition in every Pennsylvania county
67 counties, 4,810,145 residential locations, counted block by block from the FCC's own filing. No county in Pennsylvania is anywhere near a wired monopoly: not one reaches 99.5% for at most one wired company. The pressure here is entirely in the fiber column, and 30.3% of the state sits in a block where nobody reports fiber at all. The one with the best competition score still has no fiber in 1.8% of it.
The finding: the competition ranking is not what is wrong here
Our national study ranks Pennsylvania 43 of 52 for wired competition: 25.2% of residential locations sit in a census block where at most one wired company reports service. The county view is where you find out what that number is actually made of, and in this state the answer is not the one North Dakota gave.
Not one Pennsylvania county reaches 99.5% for at most one wired company. On the measure the national ranking is built from, this state has no monopoly geography at all, and the ranking of 43 of 52 is driven by the spread across it rather than by any one place.
That makes the second column the one to read. 30.3% of Pennsylvania sits in a census block where nobody reports fiber, and the table below shows which counties carry it. A county can have two or three wired companies and still have no fiber among them, which is exactly what the competition ranking cannot see.
Delaware County has the best competition figure in the state at 0.4%, and 1.8% of its locations are in a block where nobody reports fiber at all. Philadelphia County, the largest by locations, is 0.5% and 0.5%.
Free to cite with attribution to WhereFiber. contact@wherefiber.com
Every Pennsylvania county
Sorted by the share of residential locations in a block with at most one wired company, worst first. The first three columns are computed here from the block level filing. Gigabit is the FCC's own county figure, which is the finest grain they publish speed at.
| County | Residential locations | At most one wired company | No fiber in the block | Gigabit available | Widest reaching wired operator |
|---|---|---|---|---|---|
| Forest County | 4,396 | 97.4% | 90.1% | 2.4% | Armstrong (58%) |
| Snyder County | 15,595 | 91.9% | 82.6% | 68.0% | Service Electric Cablevision,Inc. (68%) |
| Somerset County | 34,316 | 90.4% | 93.8% | 39.3% | Xfinity (71%) |
| Venango County | 24,459 | 88.7% | 87.9% | 29.5% | Xfinity (36%) |
| Pike County | 39,267 | 85.8% | 76.8% | 15.1% | Blue Ridge Cable Technologies (94%) |
| Northumberland County | 40,246 | 81.5% | 71.7% | 88.1% | Service Electric Cablevision,Inc. (90%) |
| Cambria County | 61,027 | 80.6% | 79.0% | 16.5% | Xfinity (54%) |
| Wayne County | 31,977 | 79.5% | 53.1% | 34.8% | Adams CATV Inc (43%) |
| Warren County | 18,196 | 75.8% | 62.5% | 23.2% | Breezeline (47%) |
| Carbon County | 33,467 | 74.2% | 59.6% | 31.8% | Blue Ridge Cable Technologies (87%) |
| Lawrence County | 38,761 | 73.9% | 82.5% | 58.3% | Xfinity (77%) |
| Clearfield County | 35,918 | 71.2% | 63.0% | 26.1% | Xfinity (47%) |
| Clinton County | 16,728 | 70.0% | 84.2% | 51.6% | Xfinity (88%) |
| Monroe County | 75,798 | 66.5% | 45.8% | 32.2% | Blue Ridge Cable Technologies (98%) |
| McKean County | 18,458 | 66.4% | 60.4% | 31.0% | Breezeline (41%) |
| Westmoreland County | 158,836 | 65.7% | 69.6% | 71.2% | Xfinity (90%) |
| Jefferson County | 21,602 | 64.2% | 65.5% | 32.1% | Xfinity (76%) |
| Indiana County | 31,313 | 62.7% | 56.9% | 27.2% | Xfinity (83%) |
| Schuylkill County | 64,256 | 62.1% | 69.6% | 73.9% | Xfinity (63%) |
| Erie County | 99,628 | 61.9% | 54.0% | 34.5% | Spectrum (93%) |
| Montour County | 7,410 | 61.9% | 62.5% | 78.1% | Service Electric Cablevision,Inc. (77%) |
| Fayette County | 60,200 | 61.7% | 56.3% | 35.4% | Breezeline (63%) |
| Mercer County | 48,732 | 58.9% | 71.7% | 23.5% | Spectrum (61%) |
| Mifflin County | 20,322 | 58.2% | 66.4% | 48.8% | Xfinity (66%) |
| Centre County | 46,769 | 55.5% | 69.3% | 40.7% | Xfinity (86%) |
| Fulton County | 7,099 | 54.1% | 75.0% | 33.5% | Brightspeed (57%) |
| Columbia County | 25,871 | 52.0% | 33.2% | 71.5% | Service Electric Cablevision,Inc. (46%) |
| Huntingdon County | 20,789 | 51.7% | 81.0% | 21.4% | Xfinity (57%) |
| York County | 164,668 | 50.4% | 53.2% | 62.1% | Xfinity (93%) |
| Potter County | 11,761 | 48.4% | 13.3% | 78.7% | TRI-CO CONNECTIONS (73%) |
| Beaver County | 72,883 | 42.9% | 43.3% | 82.3% | Xfinity (93%) |
| Lycoming County | 45,085 | 41.9% | 44.0% | 60.5% | Xfinity (83%) |
| Berks County | 145,009 | 38.1% | 49.9% | 86.5% | Xfinity (86%) |
| Clarion County | 17,749 | 37.3% | 38.1% | 48.3% | Kinetic (66%) |
| Blair County | 51,831 | 36.3% | 51.3% | 41.6% | Breezeline (90%) |
| Washington County | 93,860 | 34.9% | 36.1% | 59.7% | Xfinity (80%) |
| Crawford County | 38,922 | 33.1% | 29.0% | 52.7% | Kinetic (78%) |
| Juniata County | 11,102 | 33.1% | 72.7% | 25.3% | Brightspeed (98%) |
| Sullivan County | 5,140 | 33.1% | 49.7% | 30.9% | Frontier Fiber (99%) |
| Lebanon County | 52,478 | 32.0% | 32.6% | 44.9% | Xfinity (99%) |
| Greene County | 15,857 | 29.8% | 19.9% | 62.8% | Kinetic (100%) |
| Bedford County | 23,332 | 22.4% | 86.0% | 38.6% | Brightspeed (92%) |
| Tioga County | 21,088 | 22.2% | 20.1% | 59.8% | Frontier Fiber (68%) |
| Cameron County | 3,609 | 21.7% | 9.9% | 78.2% | Kinetic (94%) |
| Elk County | 17,466 | 17.0% | 14.0% | 73.7% | Kinetic (98%) |
| Perry County | 20,056 | 16.3% | 48.7% | 44.5% | Brightspeed (99%) |
| Lackawanna County | 80,613 | 15.6% | 20.9% | 83.0% | Xfinity (96%) |
| Lancaster County | 182,670 | 14.7% | 18.3% | 87.8% | Xfinity (85%) |
| Susquehanna County | 21,256 | 14.7% | 7.4% | 83.3% | Frontier Fiber (63%) |
| Bradford County | 27,513 | 12.2% | 11.7% | 70.7% | Frontier Fiber (65%) |
| Luzerne County | 128,461 | 11.8% | 18.8% | 85.7% | Xfinity (65%) |
| Lehigh County | 120,871 | 11.8% | 48.1% | 31.8% | Service Electric Cablevision,Inc. (93%) |
| Union County | 15,138 | 11.7% | 30.4% | 80.4% | Kinetic (100%) |
| Adams County | 41,456 | 11.5% | 45.9% | 63.6% | Xfinity (97%) |
| Armstrong County | 32,166 | 10.4% | 21.0% | 69.9% | Kinetic (88%) |
| Dauphin County | 100,993 | 6.0% | 7.3% | 43.2% | Xfinity (100%) |
| Franklin County | 62,298 | 5.6% | 37.2% | 66.5% | Brightspeed (99%) |
| Allegheny County | 470,165 | 5.2% | 6.3% | 77.5% | Xfinity (98%) |
| Butler County | 79,274 | 4.4% | 24.8% | 64.0% | Armstrong (98%) |
| Chester County | 167,317 | 3.6% | 3.9% | 68.1% | Xfinity (96%) |
| Northampton County | 108,914 | 3.3% | 72.9% | 11.7% | Service Electric Cablevision,Inc. (95%) |
| Wyoming County | 13,017 | 3.3% | 9.9% | 60.5% | Frontier Fiber (99%) |
| Montgomery County | 262,374 | 2.6% | 3.0% | 81.9% | Xfinity (100%) |
| Bucks County | 207,512 | 2.1% | 2.9% | 84.7% | Xfinity (97%) |
| Cumberland County | 93,476 | 1.5% | 15.2% | 50.9% | Xfinity (96%) |
| Philadelphia County | 499,074 | 0.5% | 0.5% | 84.0% | Xfinity (100%) |
| Delaware County | 182,255 | 0.4% | 1.8% | 97.5% | Xfinity (100%) |
The column adds up. These 67 rows sum to 4,810,145 residential locations, and to 25.2% and 30.3%, which are the figures we publish for Pennsylvania on the national study. The county rows and the state row are computed from the same blocks with the same definitions, so they cannot disagree. The build refuses to ship this page if they ever do.
Method, and what these numbers cannot tell you
Source: the FCC Broadband Data Collection, filing period D25, published July 21, 2026, reflecting service as of . Competition figures are computed across every census block in Pennsylvania: a location counts toward the first figure when at most one company reports wireline service, meaning fiber, cable or copper, in its block. Fixed wireless and satellite are excluded from that count and stated separately elsewhere on this site.
It is a floor, not an estimate. Coverage is self reported by providers and is known to overstate, so every overstatement moves a location out of the at-most-one group and never into it. The real figure is this one or worse.
Reporting service in a block is not the same as being able to connect a given house. A company that reaches one address on a street counts for the whole block, which is why the fiber gap column can look better than any resident's experience.
The last column is reach, not market share. It names the wired operator reporting service across the largest share of the county's locations, with that share in brackets. It says nothing about how many people buy from them.
License
This page and its table are published under the Creative Commons Attribution 4.0 International license. Republish it, adapt it, use it commercially, in a newspaper or on a government page, provided you credit WhereFiber and link to this page. The underlying counts are facts from a public federal dataset and nobody can own them; the license covers this write-up and the arrangement of this table.
How to cite this
Horvath, F. (2026). Internet competition in every Pennsylvania county: wireline provider counts by census block. WhereFiber. Retrieved from https://wherefiber.com/research/pennsylvania-counties/
Want this for another state, or a cut we have not published? Write to contact@wherefiber.com and we will run it.
Related
- The national block level competition study, all 52 states and territories ranked
- Who can actually get gigabit internet in America, where Pennsylvania ranks near the top
- Every provider reporting service in Pennsylvania