AT&T Fiber vs Xfinity at a glance
| AT&T Fiber | Xfinity | |
|---|---|---|
| Main technology | Fiber | Cable |
| Residential locations on that technology | 19,375,365 | 37,853,193 |
| Single technology or mixed | Mixed | Mixed |
| Full coverage detail | Coverage page coming | Coverage page coming |
We do not publish speeds or prices here. Both providers change them constantly and by market, and a stale number is worse than no number. Coverage is the part that is federally reported and verifiable.
Where you can get both
Metro areas where both AT&T Fiber and Xfinity report service, ranked by how well covered the less available of the two is because that is what decides whether you genuinely get a choice.
| Metro area | AT&T Fiber | Xfinity |
|---|---|---|
| San Francisco-Oakland-Berkeley, CA Metro Area | 91% | 98% |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | 87% | 94% |
| Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 87% | 95% |
| Key West, FL Micro Area | 85% | 99% |
| Memphis, TN-MS-AR Metro Area | 83% | 88% |
| Detroit-Warren-Dearborn, MI Metro Area | 83% | 87% |
| San Jose-Sunnyvale-Santa Clara, CA Metro Area | 81% | 89% |
| Napa, CA Metro Area | 81% | 89% |
| Atlanta-Sandy Springs-Alpharetta, GA Metro Area | 82% | 81% |
| Vallejo, CA Metro Area | 81% | 92% |
| Port St. Lucie, FL Metro Area | 80% | 91% |
| Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 83% | 80% |
| Panama City, FL Metro Area | 79% | 85% |
| Sebastian-Vero Beach, FL Metro Area | 79% | 96% |
| Jacksonville, FL Metro Area | 78% | 94% |
| Kokomo, IN Metro Area | 78% | 91% |
| Santa Rosa-Petaluma, CA Metro Area | 78% | 93% |
| Rome, GA Metro Area | 77% | 90% |
| Decatur, IL Metro Area | 77% | 86% |
| Calhoun, GA Micro Area | 76% | 92% |
| South Bend-Mishawaka, IN-MI Metro Area | 75% | 84% |
| Rockford, IL Metro Area | 74% | 80% |
| Ann Arbor, MI Metro Area | 74% | 81% |
| Muncie, IN Metro Area | 74% | 93% |
| Sacramento-Roseville-Folsom, CA Metro Area | 74% | 75% |
Showing 25 of 352 metro areas where both operate.
Which should you pick?
Honestly, in most of the places above only one of them will actually reach your building, and that settles it. Where both do reach you, the useful question is the technology rather than the brand.
That is the case here: AT&T Fiber is mainly fiber and Xfinity is mainly cable. The practical difference is upload speed and consistency rather than headline download speed, we explain what that means here.
See which one reaches your address →
What we will not do is tell you one is better because it pays us more. See the affiliate disclosure for how that works.