Every provider serving Oklahoma City, OK
| Provider | Technology | Share of Oklahoma City homes covered |
|---|---|---|
| AT&T Fiber | Fiber * | 81% |
| Verizon Fios | Fiber * | 69% |
| T-Mobile Fiber | Fiber * | 61% |
| OEC Fiber | Fiber | 8% |
| Dobson Fiber | Fiber * | 4% |
| Central Rural Electric Cooperative (as filed with the FCC) | Fiber | Under 1% |
| TDS Telecom | Fiber * | Under 1% |
| Canadian Valley Electric Cooperative (as filed with the FCC) | Fiber | Under 1% |
| Cox | Cable * | 87% |
| Vyve Broadband | Cable * | Under 1% |
| Nextlink Internet | Fixed Wireless * | 13% |
| Airosurf Communications, Inc. (as filed with the FCC) | Fixed Wireless | 8% |
| AtLink Services, LLC (as filed with the FCC) | Mixed * | 73% |
| Chisholm Broadband (as filed with the FCC) | Mixed * | 3% |
| Professional Value Internet Services, LLC (as filed with the FCC) | Mixed * | 2% |
| EchoStar Corporation (as filed with the FCC) | Satellite | Nationwide |
| Viasat, Inc. (as filed with the FCC) | Satellite | Nationwide |
| Space Exploration Technologies Corp. (as filed with the FCC) | Satellite | Nationwide |
Check a specific Oklahoma City address →
Or browse every state and city we cover.
* This operator reports several technologies to the FCC nationally. The federal data does not break that down by city, so we cannot tell you which one reaches a specific street in Oklahoma City. Satellite providers are shown last and marked “nationwide” because they cover essentially every address in the country, so their coverage figure tells you nothing about Oklahoma City specifically.
What speeds are available across Oklahoma
This is state-level data, not Oklahoma City data. The FCC does not publish speed availability below county level, so we will not pretend to have a figure for Oklahoma City. Treat the table below as the backdrop for Oklahoma as a whole.
| Technology | 25/3 Mbps | 100/20 Mbps | 250/25 Mbps | 1 Gbps / 100 Mbps |
|---|---|---|---|---|
| Fiber | 64% | 64% | 64% | 61% |
| Cable | 62% | 62% | 60% | 28% |
| Fixed wireless | 89% | 72% | 21% | 3% |
| Any technology | 100% | 100% | 100% | 72% |
Share of Oklahoma homes where at least one provider reports offering that speed on that technology. See every provider serving Oklahoma.
How to read these numbers
A provider at 90% is a realistic option for almost everyone in Oklahoma City. A provider at 5% has built out a handful of streets and possibly including yours, possibly not. Neither figure is a promise, because providers report their own coverage to the FCC and the data is known to overstate it.
If a provider tells you they cannot serve your address, they are right and the map is wrong. We would rather say that plainly than pretend to a precision this data does not have.
More on what separates the technologies: fiber vs cable.