Every provider serving Wichita, KS
| Provider | Technology | Share of Wichita homes covered |
|---|---|---|
| AT&T Fiber | Fiber * | 89% |
| T-Mobile Fiber | Fiber * | 63% |
| Verizon Fios | Fiber * | 56% |
| IdeaTek | Fiber * | 16% |
| Cox | Cable * | 91% |
| Nextlink Internet | Fixed Wireless * | 48% |
| KanOkla Telephone Association, Inc. (as filed with the FCC) | Mixed * | 27% |
| JMZ Corporation (as filed with the FCC) | Mixed * | 14% |
| Twin Valley Management, Inc. (as filed with the FCC) | Mixed * | 3% |
| The Butler Rural Electric Cooperative Association, Inc. (as filed with the FCC) | Mixed * | Under 1% |
| Network Tool and Die Company, Inc. (as filed with the FCC) | Mixed * | Under 1% |
| EchoStar Corporation (as filed with the FCC) | Satellite | Nationwide |
| Space Exploration Technologies Corp. (as filed with the FCC) | Satellite | Nationwide |
| Viasat, Inc. (as filed with the FCC) | Satellite | Nationwide |
Check a specific Wichita address →
Or browse every state and city we cover.
* This operator reports several technologies to the FCC nationally. The federal data does not break that down by city, so we cannot tell you which one reaches a specific street in Wichita. Satellite providers are shown last and marked “nationwide” because they cover essentially every address in the country, so their coverage figure tells you nothing about Wichita specifically.
What speeds are available across Kansas
This is state-level data, not Wichita data. The FCC does not publish speed availability below county level, so we will not pretend to have a figure for Wichita. Treat the table below as the backdrop for Kansas as a whole.
| Technology | 25/3 Mbps | 100/20 Mbps | 250/25 Mbps | 1 Gbps / 100 Mbps |
|---|---|---|---|---|
| Fiber | 77% | 77% | 76% | 75% |
| Cable | 72% | 72% | 71% | 34% |
| Fixed wireless | 90% | 70% | 19% | 9% |
| Any technology | 100% | 100% | 100% | 85% |
Share of Kansas homes where at least one provider reports offering that speed on that technology. See every provider serving Kansas.
How to read these numbers
A provider at 90% is a realistic option for almost everyone in Wichita. A provider at 5% has built out a handful of streets and possibly including yours, possibly not. Neither figure is a promise, because providers report their own coverage to the FCC and the data is known to overstate it.
If a provider tells you they cannot serve your address, they are right and the map is wrong. We would rather say that plainly than pretend to a precision this data does not have.
More on what separates the technologies: fiber vs cable.