Every provider serving Colorado Springs, CO
| Provider | Technology | Share of Colorado Springs homes covered |
|---|---|---|
| Quantum Fiber | Fiber * | 90% |
| T-Mobile Fiber | Fiber * | 69% |
| Verizon Fios | Fiber * | 55% |
| AT&T Fiber | Fiber * | 27% |
| Underline El Paso, LLC (as filed with the FCC) | Fiber | 24% |
| Metronet | Fiber | 12% |
| Ting Internet | Fiber | 11% |
| Conexon Connect | Fiber * | 2% |
| TDS Telecom | Fiber * | Under 1% |
| Xfinity | Cable * | 99% |
| Windfield Enterprises LLC (as filed with the FCC) | Fixed Wireless | 72% |
| Rise Broadband | Fixed Wireless * | 44% |
| Falcon Broadband, Inc. (as filed with the FCC) | Mixed * | 18% |
| Force Broadband, LLC (as filed with the FCC) | Mixed * | 1% |
| VFN Holdings, Inc. (as filed with the FCC) | Mixed * | Under 1% |
| Gigafy, LLC (as filed with the FCC) | Mixed * | Under 1% |
| EchoStar Corporation (as filed with the FCC) | Satellite | Nationwide |
| Viasat, Inc. (as filed with the FCC) | Satellite | Nationwide |
| Space Exploration Technologies Corp. (as filed with the FCC) | Satellite | Nationwide |
Check a specific Colorado Springs address →
Or browse every state and city we cover.
* This operator reports several technologies to the FCC nationally. The federal data does not break that down by city, so we cannot tell you which one reaches a specific street in Colorado Springs. Satellite providers are shown last and marked “nationwide” because they cover essentially every address in the country, so their coverage figure tells you nothing about Colorado Springs specifically.
What speeds are available across Colorado
This is state-level data, not Colorado Springs data. The FCC does not publish speed availability below county level, so we will not pretend to have a figure for Colorado Springs. Treat the table below as the backdrop for Colorado as a whole.
| Technology | 25/3 Mbps | 100/20 Mbps | 250/25 Mbps | 1 Gbps / 100 Mbps |
|---|---|---|---|---|
| Fiber | 51% | 51% | 50% | 45% |
| Cable | 84% | 84% | 82% | 54% |
| Fixed wireless | 92% | 72% | 39% | 15% |
| Any technology | 100% | 100% | 100% | 79% |
Share of Colorado homes where at least one provider reports offering that speed on that technology. See every provider serving Colorado.
How to read these numbers
A provider at 90% is a realistic option for almost everyone in Colorado Springs. A provider at 5% has built out a handful of streets and possibly including yours, possibly not. Neither figure is a promise, because providers report their own coverage to the FCC and the data is known to overstate it.
If a provider tells you they cannot serve your address, they are right and the map is wrong. We would rather say that plainly than pretend to a precision this data does not have.
More on what separates the technologies: fiber vs cable.