Every provider serving Omaha, NE
| Provider | Technology | Share of Omaha homes covered |
|---|---|---|
| Quantum Fiber | Fiber * | 88% |
| T-Mobile Fiber | Fiber * | 75% |
| Verizon Fios | Fiber * | 70% |
| AT&T Fiber | Fiber * | 50% |
| Ubiquity | Fiber | 20% |
| Metronet | Fiber | 9% |
| Google Fiber | Fiber * | 8% |
| Cox | Cable * | 92% |
| Nextlink Internet | Fixed Wireless * | 23% |
| Rise Broadband | Fixed Wireless * | 8% |
| Great Plains Communications | Mixed * | 8% |
| Western Iowa Wireless (as filed with the FCC) | Mixed * | 3% |
| Alpine Connective LLC (as filed with the FCC) | Mixed * | Under 1% |
| American Broadband Holding Company (as filed with the FCC) | Mixed * | Under 1% |
| EchoStar Corporation (as filed with the FCC) | Satellite | Nationwide |
| Viasat, Inc. (as filed with the FCC) | Satellite | Nationwide |
| Space Exploration Technologies Corp. (as filed with the FCC) | Satellite | Nationwide |
Check a specific Omaha address →
Or browse every state and city we cover.
* This operator reports several technologies to the FCC nationally. The federal data does not break that down by city, so we cannot tell you which one reaches a specific street in Omaha. Satellite providers are shown last and marked “nationwide” because they cover essentially every address in the country, so their coverage figure tells you nothing about Omaha specifically.
What speeds are available across Nebraska
This is state-level data, not Omaha data. The FCC does not publish speed availability below county level, so we will not pretend to have a figure for Omaha. Treat the table below as the backdrop for Nebraska as a whole.
| Technology | 25/3 Mbps | 100/20 Mbps | 250/25 Mbps | 1 Gbps / 100 Mbps |
|---|---|---|---|---|
| Fiber | 78% | 78% | 76% | 70% |
| Cable | 67% | 67% | 66% | 28% |
| Fixed wireless | 90% | 74% | 31% | 5% |
| Any technology | 100% | 100% | 100% | 80% |
Share of Nebraska homes where at least one provider reports offering that speed on that technology. See every provider serving Nebraska.
How to read these numbers
A provider at 90% is a realistic option for almost everyone in Omaha. A provider at 5% has built out a handful of streets and possibly including yours, possibly not. Neither figure is a promise, because providers report their own coverage to the FCC and the data is known to overstate it.
If a provider tells you they cannot serve your address, they are right and the map is wrong. We would rather say that plainly than pretend to a precision this data does not have.
More on what separates the technologies: fiber vs cable.