AT&T Fiber vs Google Fiber at a glance
| AT&T Fiber | Google Fiber | |
|---|---|---|
| Main technology | Fiber | Fiber |
| Residential locations on that technology | 19,375,365 | 1,886,259 |
| Single technology or mixed | Mixed | Mixed |
| Full coverage detail | Coverage page coming | Where Google Fiber is available |
We do not publish speeds or prices here. Both providers change them constantly and by market, and a stale number is worse than no number. Coverage is the part that is federally reported and verifiable.
Where you can get both
Metro areas where both AT&T Fiber and Google Fiber report service, ranked by how well covered the less available of the two is because that is what decides whether you genuinely get a choice.
| Metro area | AT&T Fiber | Google Fiber |
|---|---|---|
| Kansas City, MO-KS Metro Area | 80% | 56% |
| Salt Lake City, UT Metro Area | 65% | 44% |
| Raleigh-Cary, NC Metro Area | 78% | 33% |
| Huntsville, AL Metro Area | 83% | 32% |
| Durham-Chapel Hill, NC Metro Area | 60% | 30% |
| Austin-Round Rock-Georgetown, TX Metro Area | 67% | 22% |
| San Antonio-New Braunfels, TX Metro Area | 71% | 22% |
| Logan, UT-ID Metro Area | 41% | 20% |
| Des Moines-West Des Moines, IA Metro Area | 57% | 18% |
| Provo-Orem, UT Metro Area | 52% | 16% |
| Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 83% | 12% |
| Charlotte-Concord-Gastonia, NC-SC Metro Area | 76% | 11% |
| Omaha-Council Bluffs, NE-IA Metro Area | 48% | 8% |
| Ogden-Clearfield, UT Metro Area | 55% | 4% |
| Atlanta-Sandy Springs-Alpharetta, GA Metro Area | 82% | 3% |
| Phoenix-Mesa-Chandler, AZ Metro Area | 56% | 3% |
| Denver-Aurora-Lakewood, CO Metro Area | 44% | 2% |
| Jefferson City, MO Metro Area | 23% | 2% |
| San Diego-Chula Vista-Carlsbad, CA Metro Area | 79% | 2% |
| San Francisco-Oakland-Berkeley, CA Metro Area | 91% | 2% |
| Seattle-Tacoma-Bellevue, WA Metro Area | 58% | 1% |
| Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | 87% | 1% |
| Los Angeles-Long Beach-Anaheim, CA Metro Area | 74% | 1% |
| Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 87% | 0% |
Which should you pick?
Honestly, in most of the places above only one of them will actually reach your building, and that settles it. Where both do reach you, the useful question is the technology rather than the brand.
Both are mainly fiber networks, so the technology argument does not separate them. Compare on price, contract terms and local service reputation instead, none of which the FCC publishes, and none of which we will invent.
See which one reaches your address →
What we will not do is tell you one is better because it pays us more. See the affiliate disclosure for how that works.