Every provider serving San Antonio, TX
| Provider | Technology | Share of San Antonio homes covered |
|---|---|---|
| AT&T Fiber | Fiber * | 76% |
| Verizon Fios | Fiber * | 69% |
| T-Mobile Fiber | Fiber * | 65% |
| Google Fiber | Fiber * | 32% |
| Centric Infrastructure Group LLC (as filed with the FCC) | Fiber | Under 1% |
| Hotwire Communications | Fiber * | Under 1% |
| Spectrum | Cable * | 94% |
| Astound Broadband | Cable * | 11% |
| CellTex Networks, LLC (as filed with the FCC) | Fixed Wireless | 3% |
| Horizon Broadband LLC. (as filed with the FCC) | Fixed Wireless | Under 1% |
| Hill Country Broadband Inc. (as filed with the FCC) | Fixed Wireless | Under 1% |
| Rise Broadband | Fixed Wireless * | Under 1% |
| Andrena, Inc. (as filed with the FCC) | DSL / Copper | Under 1% |
| Alamo Broadband Inc. (as filed with the FCC) | Mixed * | 27% |
| Valley Telephone Cooperative, Inc. (TX) (as filed with the FCC) | Mixed * | 12% |
| Innercity Fibernet LLC (as filed with the FCC) | Mixed * | 6% |
| Guadalupe Valley Electric Cooperative, Inc. (as filed with the FCC) | Mixed * | 3% |
| Guadalupe Valley Telephone Cooperative, Inc. (as filed with the FCC) | Mixed * | Under 1% |
| EchoStar Corporation (as filed with the FCC) | Satellite | Nationwide |
| Space Exploration Technologies Corp. (as filed with the FCC) | Satellite | Nationwide |
| Viasat, Inc. (as filed with the FCC) | Satellite | Nationwide |
Check a specific San Antonio address →
Or browse every state and city we cover.
* This operator reports several technologies to the FCC nationally. The federal data does not break that down by city, so we cannot tell you which one reaches a specific street in San Antonio. Satellite providers are shown last and marked “nationwide” because they cover essentially every address in the country, so their coverage figure tells you nothing about San Antonio specifically.
What speeds are available across Texas
This is state-level data, not San Antonio data. The FCC does not publish speed availability below county level, so we will not pretend to have a figure for San Antonio. Treat the table below as the backdrop for Texas as a whole.
| Technology | 25/3 Mbps | 100/20 Mbps | 250/25 Mbps | 1 Gbps / 100 Mbps |
|---|---|---|---|---|
| Fiber | 64% | 64% | 64% | 64% |
| Cable | 79% | 79% | 79% | 38% |
| Fixed wireless | 85% | 66% | 27% | 2% |
| Any technology | 100% | 100% | 100% | 78% |
Share of Texas homes where at least one provider reports offering that speed on that technology. See every provider serving Texas.
How to read these numbers
A provider at 90% is a realistic option for almost everyone in San Antonio. A provider at 5% has built out a handful of streets and possibly including yours, possibly not. Neither figure is a promise, because providers report their own coverage to the FCC and the data is known to overstate it.
If a provider tells you they cannot serve your address, they are right and the map is wrong. We would rather say that plainly than pretend to a precision this data does not have.
More on what separates the technologies: fiber vs cable.