Every provider serving Phoenix, AZ
| Provider | Technology | Share of Phoenix homes covered |
|---|---|---|
| Quantum Fiber | Fiber * | 86% |
| T-Mobile Fiber | Fiber * | 69% |
| AT&T Fiber | Fiber * | 56% |
| Verizon Fios | Fiber * | 55% |
| Hotwire Communications | Fiber * | Under 1% |
| Cox | Cable * | 89% |
| AirFiber WISP, LLC (as filed with the FCC) | Fixed Wireless | 54% |
| California Internet (as filed with the FCC) | Fixed Wireless | 8% |
| WeLink Communications, Inc. (as filed with the FCC) | Fixed Wireless | 1% |
| KGT LLC (as filed with the FCC) | Fixed Wireless | Under 1% |
| Wi-Fiber, Inc. (as filed with the FCC) | Mixed * | 77% |
| BAM Broadband OpCo LLC (as filed with the FCC) | Mixed * | 1% |
| Boston Omaha Corporation (as filed with the FCC) | Mixed * | Under 1% |
| Hawk Networks, Inc. (as filed with the FCC) | Mixed * | Under 1% |
| Consolidated Smart Broadband Systems, LLC (as filed with the FCC) | Mixed * | Under 1% |
| EchoStar Corporation (as filed with the FCC) | Satellite | Nationwide |
| Viasat, Inc. (as filed with the FCC) | Satellite | Nationwide |
| Space Exploration Technologies Corp. (as filed with the FCC) | Satellite | Nationwide |
Check a specific Phoenix address →
Or browse every state and city we cover.
* This operator reports several technologies to the FCC nationally. The federal data does not break that down by city, so we cannot tell you which one reaches a specific street in Phoenix. Satellite providers are shown last and marked “nationwide” because they cover essentially every address in the country, so their coverage figure tells you nothing about Phoenix specifically.
What speeds are available across Arizona
This is state-level data, not Phoenix data. The FCC does not publish speed availability below county level, so we will not pretend to have a figure for Phoenix. Treat the table below as the backdrop for Arizona as a whole.
| Technology | 25/3 Mbps | 100/20 Mbps | 250/25 Mbps | 1 Gbps / 100 Mbps |
|---|---|---|---|---|
| Fiber | 35% | 35% | 35% | 23% |
| Cable | 70% | 69% | 69% | 43% |
| Fixed wireless | 94% | 83% | 44% | 9% |
| Any technology | 100% | 100% | 100% | 61% |
Share of Arizona homes where at least one provider reports offering that speed on that technology. See every provider serving Arizona.
How to read these numbers
A provider at 90% is a realistic option for almost everyone in Phoenix. A provider at 5% has built out a handful of streets and possibly including yours, possibly not. Neither figure is a promise, because providers report their own coverage to the FCC and the data is known to overstate it.
If a provider tells you they cannot serve your address, they are right and the map is wrong. We would rather say that plainly than pretend to a precision this data does not have.
More on what separates the technologies: fiber vs cable.