Every provider serving Tucson, AZ
| Provider | Technology | Share of Tucson homes covered |
|---|---|---|
| Quantum Fiber | Fiber * | 74% |
| T-Mobile Fiber | Fiber * | 59% |
| Verizon Fios | Fiber * | 55% |
| AT&T Fiber | Fiber * | 49% |
| Cox | Cable * | 87% |
| Xfinity | Cable * | 5% |
| Simply Bits, LLC (as filed with the FCC) | Fixed Wireless | 95% |
| Bluespan Wireless, LLC (as filed with the FCC) | Fixed Wireless | 5% |
| Sabino WiFi (as filed with the FCC) | Fixed Wireless | 3% |
| Kwikbit Internet (as filed with the FCC) | Fixed Wireless | Under 1% |
| Webhiway Communications LLC (as filed with the FCC) | Fixed Wireless | Under 1% |
| WeLink Communications, Inc. (as filed with the FCC) | Fixed Wireless | Under 1% |
| PCC Holdings, Inc. (as filed with the FCC) | Mixed * | 100% |
| Wi-Fiber, Inc. (as filed with the FCC) | Mixed * | 5% |
| Hawk Networks, Inc. (as filed with the FCC) | Mixed * | 3% |
| EchoStar Corporation (as filed with the FCC) | Satellite | Nationwide |
| Space Exploration Technologies Corp. (as filed with the FCC) | Satellite | Nationwide |
| Viasat, Inc. (as filed with the FCC) | Satellite | Nationwide |
Check a specific Tucson address →
Or browse every state and city we cover.
* This operator reports several technologies to the FCC nationally. The federal data does not break that down by city, so we cannot tell you which one reaches a specific street in Tucson. Satellite providers are shown last and marked “nationwide” because they cover essentially every address in the country, so their coverage figure tells you nothing about Tucson specifically.
What speeds are available across Arizona
This is state-level data, not Tucson data. The FCC does not publish speed availability below county level, so we will not pretend to have a figure for Tucson. Treat the table below as the backdrop for Arizona as a whole.
| Technology | 25/3 Mbps | 100/20 Mbps | 250/25 Mbps | 1 Gbps / 100 Mbps |
|---|---|---|---|---|
| Fiber | 35% | 35% | 35% | 23% |
| Cable | 70% | 69% | 69% | 43% |
| Fixed wireless | 94% | 83% | 44% | 9% |
| Any technology | 100% | 100% | 100% | 61% |
Share of Arizona homes where at least one provider reports offering that speed on that technology. See every provider serving Arizona.
How to read these numbers
A provider at 90% is a realistic option for almost everyone in Tucson. A provider at 5% has built out a handful of streets and possibly including yours, possibly not. Neither figure is a promise, because providers report their own coverage to the FCC and the data is known to overstate it.
If a provider tells you they cannot serve your address, they are right and the map is wrong. We would rather say that plainly than pretend to a precision this data does not have.
More on what separates the technologies: fiber vs cable.