How much choice does Arizona actually have?
Arizona ranks 22 of 52 for wired internet choice, better than most states. 14.4% of homes here have at most one wired company able to serve them, against 15.7% nationally.
Free to cite with attribution to WhereFiber. Rank 1 is the state with the fewest such homes. contact@wherefiber.com
| Arizona | United States | |
|---|---|---|
| Residential locations | 2,725,868 | 114,550,235 |
| At most one wireline company in the block | 14.4% | 15.7% |
| In a block where nobody reports fiber | 52.3% | 27.9% |
| In a block with exactly one fiber company | 36.5% | 52.2% |
Arizona has more wireline choice than the country as a whole, because a smaller share of the state is served by a single wired company. These are floors rather than estimates, for reasons we set out in the national study.
Providers serving Arizona
Share of Arizona residential locations each operator reports it can reach. A low percentage is not a bad network. It usually means a network concentrated in a few towns.
| Provider | Technology | Share of Arizona covered |
|---|---|---|
| Quantum Fiber | Fiber | 71.2% |
| Cox | Cable | 64.0% |
| T-Mobile Fiber | Fiber | 61.8% |
| Verizon Fios | Fiber | 52.3% |
| AT&T Fiber | Fiber | 48.8% |
| Optimum | Cable | 5.2% |
| Xfinity | Cable | 5.2% |
| Sparklight | Cable | 4.6% |
| Wyyerd Fiber | Fiber | 4.0% |
| ALLO Fiber | Fiber | 3.9% |
| Spectrum | Cable | 2.6% |
| Frontier Fiber | Fiber | 2.6% |
| Mediacom | Cable | 2.1% |
| Google Fiber | Fiber | 1.7% |
| Ubiquity (open access, wholesale only) | Fiber | 0.6% |
| TDS Telecom | Fiber | 0.2% |
| Conexon Connect | Fiber | 0.1% |
| Metronet | Fiber | 0.1% |
| Hotwire Communications | Fiber | Under 0.1% |
Covers the 69 operators we have mapped from FCC holding-company names to the brand people actually buy. Smaller operators that file under a name we have not yet matched are not listed here, so a local provider missing from this table may still serve you, because the address check below reads the raw filing and will show it.
What speeds are available across Arizona
Share of Arizona homes where at least one provider reports offering that speed on that technology. This is genuine state level data, the level the FCC actually publishes it at.
| Technology | 25/3 Mbps | 100/20 Mbps | 250/25 Mbps | 1 Gbps / 100 Mbps |
|---|---|---|---|---|
| Fiber | 35% | 35% | 35% | 23% |
| Cable | 70% | 69% | 69% | 43% |
| Fixed wireless | 94% | 83% | 44% | 9% |
| Any technology | 100% | 100% | 100% | 61% |
Cities in Arizona
Reading this page honestly
A statewide percentage tells you about Arizona. It does not tell you about your street. Fiber in particular was built out block by block, and nationally up to one in nine residential locations sits in a block where fiber exists and still does not reach the building, so a provider showing strong statewide coverage here can still tell you no.
Providers report their own coverage to the FCC and the data is known to overstate it. Where a provider says it cannot serve you, it is right and the filing is wrong.
Related: how much choice Americans have, state by state · fiber vs cable · fiber providers · cable providers